Your collective agreement sets out your rights and responsibilities at work. If you have any concerns about your treatment, please talk to your steward or a member of the executive.
Summary of Changes from Previous CAs
2022-2025 Pay Grids
Unit 1 – Teaching Assistants, Research Assistants, and Service Assistants | |||
September 1, 2022 | September 1, 2023 | September 1, 2024 | |
Graduate 260 Hour Contract | $11,393 | $11,734 | $12,085 |
Graduate 130 Hour Contract | $5,696.50 | $5,867 | $6,042.50 |
Graduate 65 Hour Contract | $2,848.30 | $2,933.45 | $3,021.20 |
Graduate Hourly Rate | $43.82 | $45.13 | $46.48 |
Undergraduate Hourly Rate | $25.62 | $26.78 | $28.00 |
Previous CAs