Your collective agreement sets out your rights and responsibilities at work. If you have any concerns about your treatment, please talk to your steward or a member of the executive.
Summary of Changes from Previous CA
2025-2028 Pay Grids
Graduate Rates of Pay
| September 1, 2025 | September 1, 2026 | September 1, 2027 | |
| Regular Full Appointment (260 hrs) | $12,386 | $12,695 | $13,013 |
| Regular Term Appointment (130 hrs) | $6,193 | $6,347.50 | $6,506.5 |
| 65 Hrs | $3,096.50 | $3,173.75 | $3,253.25 |
| Hourly Rate | $47.64 | $48.83 | $50.05 |
| Percentage Increase | 2.5% | 2.5% | 2.5% |
Undergraduate Rates of Pay
| September 1, 2025 | September 1, 2026 | September 1, 2027 | |
| Hourly Rate | $28.70 | $29.42 | $30.16 |
| Percentage Increase | 2.5% | 2.5% | 2.5% |